| Amount | Security Description | Listing Category | ISIN |
| Issuer Name: Predator Oil & Gas Holdings Plc |
| 15710972 | Ordinary Shares of No Par Value; fully paid | Standard Shares | JE00BFZ1D698 ? |
|
|
| Issuer Name: Kavango Resources PLC |
| 27777777 | Ordinary shares of GBP0.001 each; fully paid | Standard Shares | GB00BF0VMV24 ? |
|
|
| Issuer Name: Invesco Physical Markets PLC |
| 3000 | Secured Gold-Linked Certificates due 2100; fully paid | Standard Debt | IE00B579F325 ? |
|
|
| Issuer Name: iShares Physical Metals plc |
| 470600 | iShares Physical Gold ETC; fully paid | Standard Debt | IE00B4ND3602 ? |
|
|
| Issuer Name: SG ISSUER |
| 500000 | Notes due 23/11/2029; fully paid; (Registered in denominations of GBP1 each) | Standard Debt | GB00BN08X949 ? |
| 1000000 | Notes due 23/11/2029; fully paid; (Registered in denominations of GBP1 each) | Standard Securitised Derivatives | GB00BN08XB66 ? |
|
|
| Issuer Name: Sirius Real Estate Limited |
| 811621 | Ordinary shares of no par value; fully paid | Premium Equity Commercial Companies | GG00B1W3VF54 ? |
|
|
| Issuer Name: Ruffer Investment Company Limited |
| 9106551 (Block Listing) | Redeemable Participating Preference Shares of 0.01p each; fully paid | Premium Equity Closed Ended Investment Funds | GB00B018CS46 ? |
|
|
| Issuer Name: Henderson Far East Income Limited |
| 8500000 (Block Listing) | Ordinary Shares of No Par Value; fully paid | Premium Equity Closed Ended Investment Funds | JE00B1GXH751 ? |
|
|
| Issuer Name: Xtrackers ETC plc |
| 140000 | Xtrackers IE Physical Gold ETC Securities due 23/04/2080; fully paid | Standard Debt | DE000A2T0VU5 ? |
|
|
| Issuer Name: Amundi Physical Metals plc |
| 210000 | Amundi Physical Gold ETC Securities due 23/05/2118; fully paid | Standard Debt | FR0013416716 ? |
|
|
| Issuer Name: Thungela Resources Limited |
| 4180777 | Ordinary Shares of no par value; fully paid | Standard Shares | ZAE000296554 ? |
|
|
| Issuer Name: Dial Square Investments Plc |
| 26550000 | Ordinary shares of GBP0.01 each; fully paid | Standard Shares | GB00BM9M0884 ? |
|
|
| Issuer Name: GS Finance Corp. |
| 595000000 | UDI-Linked Notes due 11/11/2037; fully paid; (Registered in denominations of MXN2,500,000 each and increments of MXN2,500,000 in excess thereof) | Standard Debt | XS2561370623 ? |
|
|
| Issuer Name: EUROPEAN BANK FOR RECONSTRUCTION & DEVELOPMENT |
| 75000000 | 5.00% Notes due 27/01/2025; fully paid; (Registered in denominations of BRL5,000 each) | Standard Debt | XS2289828902 ? |
|
|
| Issuer Name: HSBC Bank PLC |
| 1320122 | Notes linked to UKSED3P Investments Limited Preference Shares Series 2242 due 30/11/2027; fully paid; (Registered in denominations of GBP1 each) | Standard Securitised Derivatives | GB00BQ181W32 ? |
| 757108 | Notes linked to UKSED3P Investments Limited Preference Shares Series 2243 due 30/11/2027; fully paid; (Registered in denominations of GBP1 each) | Standard Securitised Derivatives | GB00BQ181Z62 ? |
| 1476365 | Notes linked to UKSED3P Investments Limited Preference Shares Series 2244 due 30/11/2027; fully paid; (Registered in denominations of GBP1 each) | Standard Securitised Derivatives | GB00BQ181Y55 ? |
| 515525 | Notes linked to UKSED3P Investments Limited Preference Shares Series 2245 due 30/11/2027; fully paid; (Registered in denominations of GBP1 each) | Standard Securitised Derivatives | GB00BQ181X49 ? |
| 11406844 | Market Access Warrants linked to ordinary shares issued by Sanan Optoelectronics Co., Ltd. due 30/11/2023 | Standard Debt | GB00BP987B92 ? |
| 41666666 | Market Access Warrants linked to ordinary shares issued by Financial Street Holdings Co., Ltd. due 30/11/2023 | Standard Debt | GB00BP987310 ? |
| 111111111 | Market Access Warrants linked to ordinary shares issued by Inner Mongolia BaoTou Steel Un due 30/11/2023 | Standard Debt | GB00BP987534 ? |
| 41666666 | Market Access Warrants linked to ordinary shares issued by Risesun Real Estate Development Co., Ltd. due 30/11/2023 | Standard Debt | GB00BP987641 ? |
| 12875536 | Market Access Warrants linked to ordinary shares issued by ShanxiLu'an Environmental Energy Development Co.Ltd due 30/11/2023 | Standard Debt | GB00BP987757 ? |
| 17751479 | Market Access Warrants linked to ordinary shares issued by Zhejiang Dahua Technology Co L. due 30/11/2023 | Standard Debt | GB00BP987864 ? |
| 20134228 | Market Access Warrants linked to ordinary shares issued by SDIC Power Holdings Co., Ltd. due 30/11/2023 | Standard Debt | GB00BP987971 ? |
| 8928571 | Market Access Warrants linked to ordinary shares issued by Haier Smart Home Co Ltd due 30/11/2023 | Standard Debt | GB00BP987C00 ? |
| 6465517 | Market Access Warrants linked to ordinary shares issued by Iflytek Co.,Ltd due 30/11/2023 | Standard Debt | GB00BP987F31 ? |
| 677048 | Market Access Warrants linked to ordinary shares issued by Shenzhen Mindray Bio-Medical Electronics Co., Ltd. due 30/11/2023 | Standard Debt | GB00BP987D17 ? |
|
|
| Issuer Name: WisdomTree Commodity Securities Limited |
| 107700 | WisdomTree Cocoa; fully paid | Standard Debt | JE00B2QXZK10 ? |
| 289500 | WisdomTree Coffee; fully paid | Standard Debt | GB00B15KXP72 ? |
| 91900 | WisdomTree Copper; fully paid | Standard Debt | GB00B15KXQ89 ? |
| 71900 | WisdomTree Cotton; fully paid | Standard Debt | GB00B15KXT11 ? |
| 18000 | WisdomTree Gold; fully paid | Standard Debt | GB00B15KXX56 ? |
| 108500 | WisdomTree WTI Crude Oil; fully paid | Standard Debt | GB00B15KXV33 ? |
| 7000 | WisdomTree Heating Oil; fully paid | Standard Debt | GB00B15KXY63 ? |
| 11038000 | WisdomTree Natural Gas; fully paid | Standard Debt | GB00B15KY104 ? |
| 13000 | WisdomTree Soybean Oil; fully paid | Standard Debt | GB00B15KY435 ? |
| 21000 | WisdomTree Sugar; fully paid | Standard Debt | GB00B15KY658 ? |
| 2603100 | WisdomTree Wheat; fully paid | Standard Debt | GB00B15KY765 ? |
| 76800 | WisdomTree Brent Crude Oil; fully paid | Standard Debt | JE00B78CGV99 ? |
| 20000 | WisdomTree Copper 2x Daily Leveraged; fully paid | Standard Debt | JE00B2NFTF36 ? |
| 144000 | WisdomTree Silver 2x Daily Leveraged; fully paid | Standard Debt | JE00B2NFTS64 ? |
| 12000 | WisdomTree Natural Gas 1x Daily Short; full paid | Standard Debt | JE00B24DKH53 ? |
| 9700 | WisdomTree Cocoa 2x Daily Leveraged; fully paid | Standard Debt | JE00B2NFV803 ? |
| 183200 | WisdomTree Coffee 2x Daily Leveraged; fully paid | Standard Debt | JE00B2NFTD12 ? |
| 33100 | WisdomTree Coffee 3x Daily Leveraged; fully paid | Standard Debt | JE00BYQY3Z98 ? |
| 21800 | WisdomTree Brent Crude Oil 2x Daily Leveraged; fully paid | Standard Debt | JE00BDD9QD91 ? |
| 17000 | WisdomTree Gold 2x Daily Leveraged; fully paid | Standard Debt | JE00B2NFTL95 ? |
| 59000 | WisdomTree Natural Gas 2x Daily Leveraged; fully paid | Standard Debt | JE00BDD9Q956 ? |
| 69000 | WisdomTree Platinum 2x Daily Leveraged; fully paid | Standard Debt | JE00B2NFV134 ? |
| 365100 | WisdomTree WTI Crude Oil 2x Daily Leveraged; fully paid | Standard Debt | JE00BDD9Q840 ? |
| 9800 | WisdomTree Wheat 2x Daily Leveraged; fully paid | Standard Debt | JE00BDD9QC84 ? |
|
|
| Issuer Name: WisdomTree Foreign Exchange Limited |
| 8000 | WisdomTree Long EUR Short USD; fully paid | Standard Debt | JE00B68GS416 ? |
| 25000 | WisdomTree Short EUR Long GBP; fully paid | Standard Debt | JE00B45CYD99 ? |
|
|
| Issuer Name: Leverage Shares Public Limited Company |
| 819 | Leverage Shares 2x Tesla ETP Securities due 07/04/2070; fully paid | Standard Debt | IE00BK5BZY66 ? |
| 446784 | Leverage Shares -3x Short Tesla ETP Securities; fully paid | Standard Debt | XS2337090265 ? |
| 30000 | Leverage Shares -3x Short Biotechnology ETP Securities; fully paid | Standard Debt | XS2399370472 ? |
| 7943818 | Leverage Shares 3x Tesla ETP Securities; fully paid | Standard Debt | XS2297549128 ? |
| 135477 | Leverage Shares 5x Long US 500 ETP Securities; fully paid | Standard Debt | XS2399364582 ? |
| 771063 | Leverage Shares 5x Long US Tech 100 ETP Securities; fully paid | Standard Debt | XS2399364152 ? |
| 540011 | LS ARKK Innovation Tracker ETP; fully paid | Standard Debt | XS2399369037 ? |
| 3219736 | Leverage Shares 3x Plug Power ETP Securities; fully paid | Standard Debt | XS2336361345 ? |
|
|
| Issuer Name: WisdomTree Metal Securities Limited |
| 2900 | WisdomTree Core Physical Gold; fully paid | Standard Debt | JE00BN2CJ301 ? |
| 6700 | WisdomTree Physical Platinum; fully paid | Standard Debt | JE00B1VS2W53 ? |
|
|
| Issuer Name: Gold Bullion Securities Limited |
| 45000 | (LYXOR GBS) Secured Undated Zero Coupon Notes; fully paid | Standard Debt | GB00B00FHZ82 ? |
|
|
| Issuer Name: Severn Trent Utilities Finance PLC |
| 400000000 | 4.625% Guaranteed Notes due 30/11/2034; fully paid; (Represented by notes to bearer of GBP100,000 each and integral multiples of GBP1,000 in excess thereof up to (and including) GBP199,000) | Standard Debt | XS2560756798 ? |
|
|
| Issuer Name: WisdomTree Hedged Metal Securities Limited |
| 52300 | WisdomTree Physical Gold - GBP Daily Hedged; fully paid | Standard Debt | JE00B7VG2M16 ? |
|
|
| Issuer Name: WisdomTree Multi Asset Issuer Public Limited Company |
| 4000000 | WisdomTree S&P 500 3x Daily Short; fully paid | Standard Debt | IE00B8K7KM88 ? |
| 22000 | WisdomTree NASDAQ 100 3x Daily Short; fully paid | Standard Debt | IE00BLRPRJ20 ? |
| 3000 | WisdomTree WTI Crude Oil 3x Daily Leveraged; fully paid | Standard Debt | IE00BMTM6B32 ? |
| 2500 | WisdomTree Palladium 2x Daily Leveraged; fully paid | Standard Debt | IE00B94QLN63 ? |
| 3000 | WisdomTree WTI Crude Oil 3x Daily Leveraged; fully paid | Standard Debt | IE00BMTM6B32 ? |
| 4000 | WisdomTree Palladium 2x Daily Leveraged; fully paid | Standard Debt | IE00B94QLN63 ? |
| 1000 | WisdomTree Brent Crude Oil 3x Daily Leveraged; fully paid | Standard Debt | IE00BMTM6D55 ? |
| 340000 | WisdomTree S&P 500 VIX Short-Term Futures 2.25x Daily Leveraged; fully paid | Standard Debt | IE00BLRPRH06 ? |
| 1200000 | WisdomTree S&P 500 VIX Short-Term Futures 2.25x Daily Leveraged; fully paid | Standard Debt | IE00BLRPRH06 ? |
| 1000000 | WisdomTree S&P 500 VIX Short-Term Futures 2.25x Daily Leveraged; fully paid | Standard Debt | IE00BLRPRH06 ? |
|
|
| Issuer Name: JPMORGAN ELECT PLC |
| 32140 | Managed Growth Shares of 0.00407521p each; fully paid | Premium Equity Closed Ended Investment Funds | GB0008528142 ? |
| 2104075 | Managed Income Shares of 0.001p each; fully paid | Premium Equity Closed Ended Investment Funds | GB0034080217 ? |
| 119423 | Managed Cash Shares of 0.001p; fully paid | Premium Equity Closed Ended Investment Funds | GB0034080092 ? |