
|
| THE MERCHANTS TRUST PLC | ||||
| LEI: 5299008VJFXCUD2EG312 | | | | | |
|
| Geographical Distribution as at 30 November 2022 | ||||
| | | | | | |
| | VALUE |
|
| % | |
| UNITED KINGDOM | 809,152,362 | |
| 95.29 | |
| | | |
| | |
| EUROPE EX UK | 39,987,115 | |
| 4.71 | |
| | | | | | |
| Investments | 849,139,477 |
|
| 100.00 | |
| | | | | | |
| | | | | | |
| | | | | | |
| Europe ex UK | | | | | |
| France | 18,039,664 | | | 2.12 | |
| Germany | 10,664,972 | | | 1.26 | |
| Switzerland | 11,282,479 | | | 1.33 | |
| | 39,987,115 | | | 4.71 | |
| | | | | | |
| United Kingdom | | | | | |
| UK | 809,152,362 | | | 95.29 | |
| | 809,152,362 | | | 95.29 | |
| |
| | |
| |
| |
| | |
| |
| TOTAL stock value | 849,139,477 | | | 100.00 | |
| | | | | | |
Enquiries:
Kirsten Salt
Company Secretary
Tel: 020 3246 7513
7 December 2022
| THE BRUNNER INVESTMENT TRUST PLC | ||||
| LEI: 529900S0Y9ZINCHB3O93 | ||||
| Geographical Distribution as at 30 November 2022 | ||||
| | | | | |
| | VALUE |
|
| % |
| UNITED KINGDOM | 114,760,363 | |
| 21.95 |
| | | |
| |
| NORTH AMERICA | 232,648,701 | |
| 44.50 |
| | | |
| |
| EUROPE EX UK | 141,754,536 | |
| 27.11 |
| | | |
| |
| PACIFIC EX JAPAN | 18,590,120 | |
| 3.56 |
| | | |
| |
| JAPAN | 15,075,362 | |
| 2.88 |
| | | |
| |
| | | | | |
| Investments | 522,829,082 |
|
| 100.00 |
| | | |
| |
| | ||||
| Europe ex UK | | | | |
| Denmark | 11,326,437 | | | 2.17 |
| France | 33,186,746 | | | 6.35 |
| Germany | 27,022,404 | | | 5.17 |
| Greece | 6,553,653 | | | 1.25 |
| Spain | 5,452,414 | | | 1.04 |
| Sweden | 17,896,846 | | | 3.42 |
| Switzerland | 40,316,036 | | | 7.71 |
| | 141,754,536 | | | 27.11 |
|
| | | |
|
|
| | | | |
| Other Pacific | | | | |
| Australia | 8,458,716 | | | 1.62 |
| Hong Kong | 10,131,404 | | | 1.94 |
| | 18,590,120 | | | 3.56 |
| | | | | |
| United Kingdom | | | | |
| UK | 114,760,363 | | | 21.95 |
| | 114,760,363 | | | 21.95 |
| | | | | |
| North America | | | | |
| USA | 232,648,701 | | | 44.50 |
| | 232,648,701 | | | 44.50 |
| |
|
| | |
| Asia | | | | |
| Japan | 15,075,362 | | | 2.88 |
| | 15,075,362 | | | 2.88 |
| | | | | |
| TOTAL stock value | 522,829,082 | | | 100.00 |
| | | | | |
Enquiries:
Kirsten Salt
Company Secretary
Tel: 020 3246 7513
7 December 2022
| ALLIANZ TECHNOLOGY TRUST PLC | |||
| LEI: 549300OMDPMJU23SSH75 | | | |
| Geographical Distribution as at 30 November 2022 | |||
| | | | |
| | VALUE |
| % |
| CASH | 65,353,847 | | 6.35 |
| | | | |
| UNITED KINGDOM | 8,133,175 | | 0.79 |
| | | | |
| EUROPE EX UK | 17,023,299 | | 1.66 |
| | | | |
| NORTH AMERICA | 933,399,187 | | 90.75 |
| | | | |
| FAR EAST AND PACIFIC | 4,580,686 | | 0.45 |
| | | | |
| Total Assets less Current Liabilities | 1,028,490,194 |
| 100.00 |
| | | | |
| | | | |
| | | | |
| United Kingdom | | | |
| UK total per valuation | 8,133,175 | | 0.79 |
| | | | |
| Europe ex UK | | | |
| France | 3,726,939 | | 0.37 |
| Germany | 13,296,360 |
| 1.29 |
|
| | | |
| | 17,023,299 | | 1.66 |
| |
| |
|
| North America | | | |
| United States of America | 933,399,187 | | 90.75 |
| | 933,399,187 | | 90.75 |
|
| | | |
|
| | | |
| Far East and Pacific | | | |
| South Korea | 4,580,686 | | 0.45 |
| | 4,580,686 | | 0.45 |
| | | | |
| |
| |
|
| |
| |
|
| TOTAL stock value | 963,136,347 | | 93.65 |
| | | | |
Enquiries:
Kelly Nice
Company Secretary
Tel: 020 3246 7475
7 December 2022