
| JPMORGAN ELECT PLC (the 'Company') |
|
| Legal Entity Identifier: 549300FIUYKKL39ILD07 | |
| THE COMPANY ANNOUNCES THE TEN LARGEST INVESTMENTS IN % OF TOTAL ASSETS As at: 31 October 2022 | |
| Managed Growth portfolio |
|
| JPMorgan American Inv Trust | 14.8% |
| JPMorgan Claverhouse Inv Trust | 8.2% |
| JPM UK Equity Plus C | 7.9% |
| Finsbury Growth & Income | 7.4% |
| JPMorgan UK Dynamic C | 6.9% |
| JPMorgan US Equity All Capital C | 6.3% |
| JPMorgan US Value Fund | 4.1% |
| Murray Income Trust | 3.6% |
| JPMorgan US Select Equity C | 3.5% |
| Fidelity | 3.3% |
| Total | 66.0% |
| Excludes Investments in Liquidity stocks | |
| Managed Income portfolio |
|
| Shell | 9.0% |
| AstraZeneca | 7.7% |
| BP | 6.2% |
| Glencore | 4.0% |
| British American Tobacco | 4.0% |
| Barclays | 3.1% |
| GSK | 3.1% |
| BAE Systems Plc | 2.6% |
| OSB | 2.6% |
| Unilever | 2.4% |
| Total | 44.6% |
| Excludes Investments in Liquidity stocks | |
| * Based on invested portfolio | |
| Name of contact and telephone number for queries: | |
| Paul Ainger 0044 207 742 6524 | |
| Name of authorised company official responsible for making this notification: | |
| Priyanka Vijay Anand 0044 203 493 1504 - Company Secretary | |
| Date: 14 November 2022 | |
| | |