
| STOCK EXCHANGE ANNOUNCEMENT | |||
|
| | | |
| For Immediate Release |
| | 10 November 2022 |
|
| | | |
| VANGUARD FUNDS PLC. | |||
|
| | | |
| Re: Dividend Payment | |||
|
| | | |
| The Directors of Vanguard Funds plc. (the "Company") wish to announce that dividends for the month of November 2022 were issued for the following sub-funds: | |||
| | | | |
| | | | |
| Sub-Fund | Record Date | Payment Date | Amount per Share |
| VANGUARD UK GILTS UCITS ETF - (GBP) Distributing (ISIN: IE00B42WWV65) | 18.11.2022 | 30.11.2022 | 0.039177 |
| VANGUARD EURO CORP BOND ETF - (EUR) Distributing (ISIN: IE00BZ163G84) | 18.11.2022 | 30.11.2022 | 0.065136 |
| VANGUARD EURO EZ GOVT BOND ETF - (EUR) Distributing (ISIN: IE00BZ163H91) | 18.11.2022 | 30.11.2022 | 0.018887 |
| VANGUARD US CORP BOND ETF - (USD) Distributing (ISIN: IE00BZ163K21) | 18.11.2022 | 30.11.2022 | 0.169222 |
| VANGUARD US TREASURY ETF - (USD) Distributing (ISIN: IE00BZ163M45) | 18.11.2022 | 30.11.2022 | 0.059497 |
| VANGUARD US TREASURY ETF - (GBP) Distributing (ISIN: IE000S0PSP47) | 18.11.2022 | 30.11.2022 | 0.054869 |
| VANGUARD USD EM GOVT BOND ETF - (USD) Distributing (ISIN: IE00BZ163L38) | 18.11.2022 | 30.11.2022 | 0.199990 |
| VAN USD CORP 1 3 YR BD UCITS - (USD) Distributing (ISIN: IE00BDD48R20) | 18.11.2022 | 30.11.2022 | 0.130567 |
| Vanguard Global Aggregate Bond UCITS ETF - (GBP) Distributing (ISIN: IE00BG47KG48) | 18.11.2022 | 30.11.2022 | 0.035850 |
| Vanguard Global Aggregate Bond UCITS ETF - (EUR) Distributing (ISIN: IE00BG47KB92) | 18.11.2022 | 30.11.2022 | 0.035270 |
| Vanguard ESG Global Corporate Bond UCITS ETF - (CHF) Distributing (ISIN: IE00BNDS1S60) | 18.11.2022 | 30.11.2022 | 0.014563 |
| Vanguard ESG Global Corporate Bond UCITS ETF - (EUR) Distributing (ISIN: IE00BNDS1Q47) | 18.11.2022 | 30.11.2022 | 0.013439 |
| Vanguard ESG Global Corporate Bond UCITS ETF - (GBP) Distributing (ISIN: IE00BNDS1V99) | 18.11.2022 | 30.11.2022 | 0.013669 |
| Vanguard ESG Global Corporate Bond UCITS ETF - (USD) Distributing (ISIN: IE00BNDS1X14) | 18.11.2022 | 30.11.2022 | 0.014094 |
| | | | |
| | | | |
| Enquiries to: |
| | |
| | | | |
| IQ EQ Fund Management (Ireland) Ltd | Paul Boland |
| |