
NOTICE
06/12/2022 - 08:00
The London Stock Exchange admits the following securities to trading on AIM:
| ALIEN METALS LIMITED | ||
| 2,500,000 | COMMON SHARES OF NO PAR VALUE, FULLY PAID, (DI) | (BGRSF03)(VGG017351021) |
| ASCENT RESOURCES PLC | ||
| 16,857,500 | ORDINARY SHARES OF 0.5P EACH, FULLY PAID | (BJVH790)(GB00BJVH7905) |
| BORDERS & SOUTHERN PETROLEUM PLC | ||
| 105,714,281 | ORDINARY SHARES OF 1P EACH, FULLY PAID | (B08F459)(GB00B08F4599) |
| CELTIC PLC | ||
| 832 | ORDINARY SHARES OF 1P EACH, FULLY PAID | (0433918)(GB0004339189) |
| DX (GROUP) PLC | ||
| 2,409,785 | ORDINARY SHARES OF 1P EACH, FULLY PAID | (BJTCG67)(GB00BJTCG679) |
| FACILITIES BY ADF PLC | ||
| 3,407,419 | ORDINARY SHARES OF 1P EACH, FULLY PAID | (BNZGNM6)(GB00BNZGNM64) |
| PRESSURE TECHNOLOGIES PLC | ||
| 7,600,000 | ORDINARY SHARES 5P EACH, FULLY PAID | (B1XFKR5)(GB00B1XFKR57) |
| SUNRISE RESOURCES PLC | ||
| 80,000,000 | ORDINARY SHARES OF 0.1P EACH, FULLY PAID | (B075Z68)(GB00B075Z681) |
| THOR MINING PLC | ||
| 378,571,429 | ORDINARY SHARES OF ORD 0.01P EACH, FULLY PAID | (BD0NBV7)(GB00BD0NBV71) |
If you have any queries or require further information, please contact Market Operations on 020 7797 4310.