
NOTICE OF ADMISSION TO TRADING ON THE LONDON STOCK EXCHANGE
01/12/2022 - 08:00
The following securities are admitted to trading on the LSE with effect from the time and date of this notice
| AMATI AIM VCT PLC | ||
| 704,507 | ORDINARY SHARES OF 5P EACH, FULLY PAID | (B641BB8)(GB00B641BB82) |
| CITIGROUP GLOBAL MARKETS FUNDING LUXEMBOURG S.C.A. | ||
| GBP1,600,000 | Memory Coupon Barrier Autocall Notes linked to the FTSE 100 Equally Weighted 45 Point Decrement Index due 01/12/2032 fully paid (Registered in denominations of GBP1 each) | (BPCVHK4)(XS2532868572) |
| CROWN PLACE VCT PLC | ||
| 1,116,653 | ORDINARY SHARES OF 1P EACH, FULLY PAID | (0257743)(GB0002577434) |
| EUROPEAN BANK FOR RECONSTRUCTION & DEVELOPMENT | ||
| EUR10,000,000 | Inflation-Linked Environmental Sustainability Global Notes due 01/12/2029 fully paid (Represented by notes to bearer of EUR100,000 each) | (BPCVHN7)(XS2558976754) |
| EUR25,000,000 | Inflation-Linked Environmental Sustainability Global Notes due 01/12/2027 fully paid (Represented by notes to bearer of EUR100,000 each) | (BPCVHP9)(XS2558975863) |
| GOLD BULLION SECURITIES LD | ||
| 2,000 | GOLD BULLION SECURITIES | (B00FHZ8)(GB00B00FHZ82) |
| HSBC BANK PLC | ||
| 2,000,000 | Market Access Notes linked to ordinary shares issued by Americana Restaurants International PLC due 30/11/2023 fully paid (Registered in denominations of USD0.71 each) | (BPCNWN8)(XS2563073241) |
| 11,857,707 | Market Access Warrants linked to ordinary shares issued by GoerTek Inc. due 30/11/2023 | (BP98742)(GB00BP987427) |
| 150,000 | Market Access Notes linked to ordinary shares issued by NATURAL GAS AND INDUSTRIALIZATION due 29/12/2023 fully paid (Registered in denominations of USD13.57 each) | (BPCNWL6)(XS2562894159) |
| 3,500,000 | Market Access Notes linked to ordinary shares issued by SAUDI ARABIAN OIL due 29/12/2023 fully paid (Registered in denominations of USD8.83 each) | (BPCNWM7)(XS2562886999) |
| HSBC ETFS PLC | ||
| | HSBC MSCI World Islamic ESG UCITS ETF USD (Acc) | (BMY9P01)(IE000X9FTI22) |
| | HSBC MSCI World Islamic ESG UCITS ETF USD (Acc) | (BMD5KD8)(IE000X9FTI22) |
| ISHARES PHYSICAL METALS PLC | ||
| 29,000 | ISHARES PHYSICAL GOLD ETC FULLY PAID USD | (B4ND360)(IE00B4ND3602) |
| LEVERAGE SHARES PUBLIC LIMITED COMPANY | ||
| 1,155,690 | LEVERAGE SHARES 5X LONG US TECH 100 ETP SECURITIES, FULLY PAID | (BNDKGH6)(XS2399364152) |
| 148,782 | LEVERAGE SHARES 5X LONG US 500 ETP SECURITIES, FULLY PAID | (BNDKGK9)(XS2399364582) |
| LIFE SCIENCE REIT PLC | ||
| 350,000,000 | ORDINARY SHARES OF GBP0.01 EACH, FULLY PAID | (BP5X4Q2)(GB00BP5X4Q29) |
| NORDIC INVESTMENT BANK | ||
| USD120,000,000 | Floating Rate Notes due 27/05/2025 fully paid (Represented by notes to bearer of USD100,000 each with increments of USD100,000 thereafter) | (BPCVHS2)(XS2561746186) |
| OPEC FUND FOR INTERNATIONAL DEVELOPMENT | ||
| USD50,000,000 | Floating Rate Notes due 01/12/2025 fully paid (Registered in denominations of USD200,000 each and integral multiples of USD1,000 in excess thereof) | (BPCVHT3)(XS2561178869) |
| WISDOMTREE COMMODITY SECURITIES LIMITED | ||
| 36,200 | WISDOMTREE WHEAT 2X DAILY LEVERAGED FULLY PAID | (BDD9QC8)(JE00BDD9QC84) |
| 2,000 | ETFS 2X DAILY LONG NICKEL FULLY PAID | (BDD9QB7)(JE00BDD9QB77) |
| 95,000 | WISDOMTREE WTI CRUDE OIL 2X DAILY LEVERAGED FULLY PAID | (BDD9Q84)(JE00BDD9Q840) |
| 237,500 | WISDOMTREE WHEAT 3X DAILY LEVERAGED FULLY PAID | (BYQY810)(JE00BYQY8102) |
| 15,800 | WISDOMTREE BRENT CRUDE OIL 1X DAILY SHORT FULLY PAID | (B78DPL5)(JE00B78DPL57) |
| 9,000 | WISDOMTREE GOLD 1X DAILY SHORT FULLY PAID | (B24DKC0)(JE00B24DKC09) |
| 88,200 | WISDOMTREE WTI CRUDE OIL 1X DAILY SHORT FULLY PAID | (B24DK97)(JE00B24DK975) |
| 20,400 | WISDOMTREE COPPER 1X DAILY SHORT FULLY PAID | (B24DK64)(JE00B24DK645) |
| 178,000 | ETFS 2X DAILY LONG SILVER FULLY PAID | (B2NFTS6)(JE00B2NFTS64) |
| 5,000 | WISDOMTREE GOLD 2X DAILY LEVERAGED FULLY PAID | (B2NFTL9)(JE00B2NFTL95) |
| 15,600 | WISDOMTREE COCOA 2X DAILY LEVERAGED FULLY PAID | (B2NFV80)(JE00B2NFV803) |
| 4,000 | WISDOMTREE BRENT CRUDE OIL FULLY PAID | (B78CGV9)(JE00B78CGV99) |
| 208,900 | WISDOMTREE WHEAT CLASS UNDATED LIMITED RECOURSE SECURED DEBT SECURITIES OF USD0.25 IN PRINCIPAL AMOUNT EACH (WISDOMTREE WHEAT INDIVIDUAL SECURITIES) FULLY PAID | (B15KY76)(GB00B15KY765) |
| 38,100 | WISDOMTREE PRECIOUS METALS CLASS UNDATED LIMITED RECOURSE SECURED DEBT SECURITIES OF USD1.2481050 IN PRINCIPAL AMOUNT EACH (WISDOMTREE PRECIOUS METALS INDEX SECURITIES) FULLY PAID | (B15KYF4)(GB00B15KYF40) |
| 7,157,000 | WISDOMTREE NATURAL GAS SECURITIES FULLY PAID | (B15KY10)(GB00B15KY104) |
| 122,900 | WISDOMTREE INDUSTRIAL METALS CLASS UNDATED LIMITED RECOURSE SECURED DEBT SECURITIES OF USD1.8078250 IN PRINCIPAL AMOUNT EACH (WISDOMTREE INDUSTRIAL METALS INDEX SECURITIES) FULLY PAID | (B15KYG5)(GB00B15KYG56) |
| 6,500 | WISDOMTREE WTI CRUDE OIL LONGER DATED FULLY PAID | (B24DLX8)(JE00B24DLX86) |
| 61,900 | WISDOMTREE COPPER CLASS UNDATED LIMITED RECOURSE SECURED DEBT SECURITIES OF USD3.00 IN PRINCIPAL AMOUNT EACH (WISDOMTREE COPPER INDIVIDUAL SECURITIES) FULLY PAID | (B15KXQ8)(GB00B15KXQ89) |
| 860,000 | WISDOMTREE COFFEE CLASS UNDATED LIMITED RECOURSE SECURED DEBT SECURITIES OF USD0.50 IN PRINCIPAL AMOUNT EACH (ETFS COFFEE INDIVIDUAL SECURITIES) FULLY PAID | (B15KXP7)(GB00B15KXP72) |
| 43,000 | WISDOMTREE COCOA, FULLY PAID | (B2QXZK1)(JE00B2QXZK10) |
| WISDOMTREE HEDGED METAL SECURITIES LIMITED | ||
| 550,000 | WISDOMTREE PHYSICAL GOLD - GBP DAILY HEDGED FULLY PAID | (B7VG2M1)(JE00B7VG2M16) |
| WISDOMTREE METAL SECURITIES LIMITED | ||
| 1,000 | WISDOMTREE PHYSICAL PALLADIUM SECURITIES, FULLY PAID | (B1VS300)(JE00B1VS3002) |
| WISDOMTREE MULTI ASSET ISSUER PUBLIC LIMITED COMPANY | ||
| 800,000 | WISDOMTREE DAX 3X DAILY SHORT DUE 30/11/2062 FULLY PAID | (B8GKPP9)(IE00B8GKPP93) |
| 310,000 | WISDOMTREE SILVER 3X DAILY LEVERAGED DUE 30/11/2062, FULLY PAID | (B7XD219)(IE00B7XD2195) |
| 800,000 | WISDOMTREE EURO STOXX 50® 3X DAILY SHORT DUE 30/11/2062 FULLY PAID | (B8JF915)(IE00B8JF9153) |
| 30,000 | WISDOMTREE NASDAQ 100 3X DAILY SHORT DUE 30/11/2062 FULLY PAID | (BKSB1Z6)(IE00BLRPRJ20) |
| 1,800,000 | WISDOMTREE S&P 500 3X DAILY SHORT DUE 30/11/2062 FULLY PAID | (B8K7KM8)(IE00B8K7KM88) |
If you have any queries relating to the above, please contact Market Operations at the LSE on 020 7797 4310.