
| THE BRUNNER INVESTMENT TRUST PLC | ||||
| LEI: 529900S0Y9ZINCHB3O93 | ||||
| Geographical Distribution as at 30 November 2022 | ||||
| | | | | |
| | VALUE |
|
| % |
| UNITED KINGDOM | 114,760,363 | |
| 21.95 |
| | | |
| |
| NORTH AMERICA | 232,648,701 | |
| 44.50 |
| | | |
| |
| EUROPE EX UK | 141,754,536 | |
| 27.11 |
| | | |
| |
| PACIFIC EX JAPAN | 18,590,120 | |
| 3.56 |
| | | |
| |
| JAPAN | 15,075,362 | |
| 2.88 |
| | | |
| |
| | | | | |
| Investments | 522,829,082 |
|
| 100.00 |
| | | |
| |
| | ||||
| Europe ex UK | | | | |
| Denmark | 11,326,437 | | | 2.17 |
| France | 33,186,746 | | | 6.35 |
| Germany | 27,022,404 | | | 5.17 |
| Greece | 6,553,653 | | | 1.25 |
| Spain | 5,452,414 | | | 1.04 |
| Sweden | 17,896,846 | | | 3.42 |
| Switzerland | 40,316,036 | | | 7.71 |
| | 141,754,536 | | | 27.11 |
|
| | | |
|
|
| | | | |
| Other Pacific | | | | |
| Australia | 8,458,716 | | | 1.62 |
| Hong Kong | 10,131,404 | | | 1.94 |
| | 18,590,120 | | | 3.56 |
| | | | | |
| United Kingdom | | | | |
| UK | 114,760,363 | | | 21.95 |
| | 114,760,363 | | | 21.95 |
| | | | | |
| North America | | | | |
| USA | 232,648,701 | | | 44.50 |
| | 232,648,701 | | | 44.50 |
| |
|
| | |
| Asia | | | | |
| Japan | 15,075,362 | | | 2.88 |
| | 15,075,362 | | | 2.88 |
| | | | | |
| TOTAL stock value | 522,829,082 | | | 100.00 |
| | | | | |
Enquiries:
Kirsten Salt
Company Secretary
Tel: 020 3246 7513
7 December 2022