| Amount | Security Description | Listing Category | ISIN |
| Issuer Name: Harworth Group PLC |
| 750000 (Block Listing) | Ordinary Shares of 10 pence each; fully paid | Premium Equity Commercial Companies | GB00BYZJ7G42 ? |
|
|
| Issuer Name: INTER-AMERICAN DEVELOPMENT BANK |
| 100000000 | Floating Rate Notes due 16/09/2026; fully paid; (Registered in denominations of USD1,000 each and integral multiples thereof) | Standard Debt | US4581X0DY17 ? |
|
|
| Issuer Name: iShares Physical Metals plc |
| 2198400 | iShares Physical Gold ETC; fully paid | Standard Debt | IE00B4ND3602 ? |
|
|
| Issuer Name: permanent tsb Group Holdings plc |
| 90893627 | Ordinary Shares of EUR0.50 each: fully paid | Standard Shares | IE00BWB8X525 ? |
|
|
| Issuer Name: PUMA ALPHA VCT PLC |
| 568632 | Ordinary shares of GBP0.01 each; fully paid | Premium Equity Closed Ended Investment Funds | GB00BGMG7F10 ? |
|
|
| Issuer Name: Supply@ME Capital plc |
| 615335 | Ordinary Shares of 0.002p each; fully paid | Standard Shares | GB00BFMDJC60 ? |
|
|
| Issuer Name: TECHNOLOGY MINERALS PLC |
| 32000000 | Ordinary Shares of GBP0.001 each; fully paid | Standard Shares | GB00BP094P47 ? |
| 1100000 | Ordinary Shares of GBP0.001 each; fully paid | Standard Shares | GB00BP094P47 ? |
|
|
| Issuer Name: HSBC Bank PLC |
| 300000 | Market Access Notes linked to ordinary shares issued by SAUDI TELECOM due 15/05/2024; fully paid; (Registered in denominations of USD30.92 each) | Standard Securitised Derivatives | XS2478522126 ? |
|
|
| Issuer Name: BARCLAYS BANK PLC |
| 1500000 | Securities due 26/10/2028; fully paid; (Represented by securities to bearer of GBP1 each) | Standard Securitised Derivatives | XS2422303458 ? |
| 20000000 | Securities due 25/10/2028; fully paid; (Represented by securities to bearer of GBP1 each) | Standard Securitised Derivatives | XS2428917756 ? |
| 5000000 | Securities due 27/10/2027; fully paid; (Represented by securities to bearer of GBP1 each) | Standard Securitised Derivatives | XS2426238940 ? |
| 5000000 | Securities due 27/10/2028; fully paid; (Represented by securities to bearer of GBP1 each) | Standard Securitised Derivatives | XS2426238197 ? |
| 25000000 | Securities due 25/05/2028; fully paid; (Represented by securities to bearer of GBP1,000 each) | Standard Securitised Derivatives | XS2370416401 ? |
| 3500000 | Securities due 26/10/2026; fully paid; (Represented by securities to bearer of GBP1,000 each) | Standard Securitised Derivatives | XS2441852584 ? |
| 1000000 | Securities due 25/10/2028; fully paid; (Represented by securities to bearer of GBP1 each) | Standard Securitised Derivatives | XS2441834681 ? |
| 3000000 | Securities due 02/11/2027; fully paid; (Represented by securities to bearer of GBP1 each) | Standard Securitised Derivatives | XS2426302621 ? |
| 3000000 | Securities due 01/11/2027; fully paid; (Represented by securities to bearer of GBP1,000 each) | Standard Securitised Derivatives | XS2441868408 ? |
| 3000000 | Securities due 02/11/2027; fully paid; (Represented by securities to bearer of GBP1 each) | Standard Securitised Derivatives | XS2426302548 ? |
| 3000000 | Securities due 02/11/2027; fully paid; (Represented by securities to bearer of GBP1 each) | Standard Securitised Derivatives | XS2426302894 ? |
| 1000000 | Securities due 09/10/2028; fully paid; (Represented by securities to bearer of GBP1 each) | Standard Securitised Derivatives | XS2414612460 ? |
| 1000000 | Securities due 03/11/2026; fully paid; (Represented by securities to bearer of GBP1 each) | Standard Securitised Derivatives | XS2426239088 ? |
| 1700000 | Securities due 03/11/2026; fully paid; (Represented by securities to bearer of USD1,000 each) | Standard Securitised Derivatives | XS2441881252 ? |
|
|
| Issuer Name: Natwest Markets Plc |
| 750000000 | 6.375% Notes due 08/11/2027; fully paid; (Represented by notes to bearer of GBP100,000 each and integral multiples of GBP1,000 in excess thereof up to and including GBP199,000) | Standard Debt | XS2540612129 ? |
|
|
| Issuer Name: WisdomTree Commodity Securities Limited |
| 322200 | WisdomTree Coffee 3x Daily Leveraged; fully paid | Standard Debt | JE00BYQY3Z98 ? |
| 103100 | WisdomTree Coffee 2x Daily Leveraged; fully paid | Standard Debt | JE00B2NFTD12 ? |
| 40100 | WisdomTree Copper 2x Daily Leveraged; fully paid | Standard Debt | JE00B2NFTF36 ? |
| 47000 | WisdomTree WTI Crude Oil 2x Daily Leveraged; fully paid | Standard Debt | JE00BDD9Q840 ? |
| 153100 | WisdomTree Aluminium; fully paid | Standard Debt | GB00B15KXN58 ? |
| 31100 | WisdomTree Platinum 2x Daily Leveraged; fully paid | Standard Debt | JE00B2NFV134 ? |
| 45000 | WisdomTree Gold 1x Daily Short; fully paid | Standard Debt | JE00B24DKC09 ? |
| 23000 | WisdomTree WTI Crude Oil 1x Daily Short; fully paid | Standard Debt | JE00B24DK975 ? |
| 1559100 | WisdomTree Coffee; fully paid | Standard Debt | GB00B15KXP72 ? |
| 49000 | WisdomTree Nickel; fully paid | Standard Debt | GB00B15KY211 ? |
| 89700 | WisdomTree Precious Metals; fully paid | Standard Debt | GB00B15KYF40 ? |
| 188800 | WisdomTree Copper; fully paid | Standard Debt | GB00B15KXQ89 ? |
| 21000 | WisdomTree Gold; fully paid | Standard Debt | GB00B15KXX56 ? |
| 5366300 | WisdomTree WTI Crude Oil; fully paid | Standard Debt | GB00B15KXV33 ? |
| 7000 | WisdomTree Heating Oil; fully paid | Standard Debt | GB00B15KXY63 ? |
| 13000 | WisdomTree Sugar; fully paid | Standard Debt | GB00B15KY658 ? |
| 121853300 | WisdomTree Natural Gas; fully paid | Standard Debt | GB00B15KY104 ? |
|
|
| Issuer Name: WisdomTree Foreign Exchange Limited |
| 2000 | WisdomTree Short EUR Long USD 5x Daily; fully paid | Standard Debt | JE00BMM1WH57 ? |
|
|
| Issuer Name: Leverage Shares Public Limited Company |
| 5262 | Leverage Shares 2x Amazon ETP Securities due 05/12/2067; fully paid | Standard Debt | IE00BF03XH11 ? |
| 35000 | Leverage Shares -3x Short US Tech 100 ETP Securities; fully paid | Standard Debt | XS2399364319 ? |
| 555646 | Leverage Shares 5x Long US Tech 100 ETP Securities; fully paid | Standard Debt | XS2399364152 ? |
|
|
| Issuer Name: WisdomTree Metal Securities Limited |
| 3000 | WisdomTree Core Physical Gold; fully paid | Standard Debt | JE00BN2CJ301 ? |
|
|
| Issuer Name: WisdomTree Hedged Commodity Securities Limited |
| 57000 | WisdomTree Brent Crude Oil - GBP Daily Hedged; fully paid | Standard Debt | JE00B766LB87 ? |
| 35000 | WisdomTree WTI Crude Oil - GBP Daily Hedged; fully paid | Standard Debt | JE00B6RV6N28 ? |
|
|
| Issuer Name: BANK OF MONTREAL |
| 300000000 | Floating Rate Senior Notes due 08/11/2023; fully paid; (Represented by notes to bearer of GBP100,000 each) | Standard Debt | XS2553827994 ? |
|
|
| Issuer Name: WisdomTree Multi Asset Issuer Public Limited Company |
| 28300 | WisdomTree Copper 3x Daily Short; fully paid | Standard Debt | IE00B8KD3F05 ? |
| 3600 | WisdomTree Natural Gas 3x Daily Leveraged; fully paid | Standard Debt | IE00BLRPRG98 ? |
| 3700 | WisdomTree Natural Gas 3x Daily Leveraged; fully paid | Standard Debt | IE00BLRPRG98 ? |
| 86000000 | WisdomTree Natural Gas 3x Daily Short; fully paid | Standard Debt | IE00B76BRD76 ? |
| 85000000 | WisdomTree Natural Gas 3x Daily Short; fully paid | Standard Debt | IE00B76BRD76 ? |
| 445100 | WisdomTree WTI Crude Oil 3x Daily Short; fully paid | Standard Debt | IE00BMTM6C49 ? |
| 2200 | WisdomTree Palladium 2x Daily Leveraged; fully paid | Standard Debt | IE00B94QLN63 ? |
| 1216200 | WisdomTree WTI Crude Oil 3x Daily Short; fully paid | Standard Debt | IE00BMTM6C49 ? |
| 51800 | WisdomTree Silver 3x Daily Short; fully paid | Standard Debt | IE00B8JG1787 ? |
| 2500 | WisdomTree Palladium 2x Daily Leveraged; fully paid | Standard Debt | IE00B94QLN63 ? |
| 400000 | WisdomTree FTSE 100 3x Daily Short; fully paid | Standard Debt | IE00B7VB3908 ? |
| 5000000 | WisdomTree S&P 500 3x Daily Short; fully paid | Standard Debt | IE00B8K7KM88 ? |
| 741500 | WisdomTree Brent Crude Oil 3x Daily Short; fully paid | Standard Debt | IE00BLRPRK35 ? |
| 1000000 | WisdomTree S&P 500 VIX Short-Term Futures 2.25x Daily Leveraged; fully paid | Standard Debt | IE00BLRPRH06 ? |
| 192600 | WisdomTree Brent Crude Oil 3x Daily Short; fully paid | Standard Debt | IE00BLRPRK35 ? |
|
|
| Issuer Name: Capital & Counties Properties PLC |
| 1468393 | Ordinary Shares of 25p each; fully paid | Premium Equity Commercial Companies | GB00B62G9D36 ? |