
GSTechnologies Ltd
("GST" or the "Company")
Result of AGM
GSTechnologies Ltd (LSE: GST), the fintech company, announces that at the Annual General Meeting ("AGM") of the Company held earlier today, all resolutions put to shareholders were duly passed by way of a poll.
The Votes were cast as follows:
| Resolution | For |
| Against |
| Abstain |
| 1 | 15,297,574 | 100% | 0 | 0.00% | 0 |
| 2 | 15,297,574 | 100% | 0 | 0.00% | 0 |
| 3 | 15,297,574 | 100% | 0 | 0.00% | 0 |
| 4 | 15,297,574 | 100% | 0 | 0.00% | 0 |
| 5 | 15,148,007 | 100% | 0 | 0.00% | 149,567 |
| 6 | 14,825,764 | 97.87% | 322,243 | 2.13% | 149,567 |
| 7 | 14,983,758 | 99.67% | 50,000 | 0.33% | 263,816 |
Enquiries:
| The Company | | |
| Tone Goh, Executive Chairman | | +65 6444 2988 |
| Financial Adviser |
|
|
| VSA Capital Limited | | +44 (0)20 3005 5000 |
| Simon Barton / Pascal Wiese | | |
| Broker | | |
| OvalX | | +44 (0)20 7392 1400 |
| Tom Curran / Thomas Smith | | |
| Financial PR & Investor Relations | | |
| IFC Advisory Limited Tim Metcalfe / Graham Herring / Florence Chandler | | +44 (0)20 3934 6630 gst@investor-focus.co.uk |
| | | |
For more information please see: https://gstechnologies.co.uk/