
CT GLOBAL MANAGED PORTFOLIO TRUST PLC
LEI: 213800ZA6TW45NM9YY31
All data as at 31 October 2022
This data will be available on the Company's website,
CT Global Managed Portfolio Trust PLC
Income Portfolio
| Top Ten Equity Holdings | % |
| | |
| Law Debenture Corporation | 4.8 |
| NB Private Equity Partners | 4.8 |
| Murray International Trust | 4.2 |
| Bellevue Healthcare Trust | 3.8 |
| JPMorgan Global Growth & Income | 3.6 |
| Henderson International Income Trust | 3.6 |
| 3i Infrastructure | 3.6 |
| City of London Investment Trust | 3.4 |
| HBM Healthcare Investments | 3.3 |
| Merchants Trust | 3.0 |
| Total | 38.1 |
Note: All percentages are based on Net Assets
| Net Gearing | 7.9% |