
|
The Board of Directors of UBS (Irl) ETF plc has decided to proceed with the interim distribution of dividends for certain of its sub-funds in respect of the financial year 2022.
With record date of 29 July 2022, ex-date of 01 August 2022 and payment date of 04 August 2022:
Fund | ISIN | Currency | Rates |
UBS (Irl) ETF plc - Factor MSCI USA Low Volatility UCITS ETF (USD) A-dis | IE00BX7RQY03 | USD | 0.1997 |
UBS (Irl) ETF plc - Factor MSCI USA Prime Value UCITS ETF (hedged to GBP) A-dis* | IE00BXDZNH00* | USD | 0.1496 |
UBS (Irl) ETF plc - Factor MSCI USA Prime Value UCITS ETF (USD) A-dis | IE00BX7RR706 | USD | 0.2414 |
UBS (Irl) ETF plc - Factor MSCI USA Quality UCITS ETF (hedged to GBP) A-dis* | IE00BXDZNK39* | USD | 0.1086 |
UBS (Irl) ETF plc - Factor MSCI USA Quality UCITS ETF (USD) A-dis | IE00BX7RRJ27 | USD | 0.1500 |
UBS (Irl) ETF plc - Global Gender Equality UCITS ETF (hedged to CHF) A-dis* | IE00BDR5H305* | USD | 0.2511 |
UBS (Irl) ETF plc - Global Gender Equality UCITS ETF (USD) A-dis | IE00BDR5GT91 | USD | 0.2619 |
UBS (Irl) ETF plc - MSCI ACWI ESG Universal Low Carbon Select UCITS ETF (hedged to CHF) A-dis* | IE00BDQZN667* | USD | 0.1192 |
UBS (Irl) ETF plc - MSCI ACWI ESG Universal Low Carbon Select UCITS ETF (USD) A-dis | IE00BDQZMX67 | USD | 0.1265 |
UBS (Irl) ETF plc - MSCI ACWI Socially Responsible UCITS ETF (hedged to CHF) A-dis* | IE00BDR55D61* | USD | 0.0953 |
UBS (Irl) ETF plc - MSCI ACWI Socially Responsible UCITS ETF (hedged to GBP) A-dis* | IE00BDR55B48* | USD | 0.1296 |
UBS (Irl) ETF plc - MSCI ACWI Socially Responsible UCITS ETF (USD) A-dis | IE00BDR55364 | USD | 0.1288 |
UBS (Irl) ETF plc - MSCI Australia UCITS ETF (AUD) A-dis | IE00BD4TY345 | AUD | 0.6356 |
UBS (Irl) ETF plc - MSCI United Kingdom IMI Socially Responsible UCITS ETF (GBP) A-dis | IE00BMP3HN93 | GBP | 0.2889 |
UBS (Irl) ETF plc - MSCI United Kingdom IMI Socially Responsible UCITS ETF (hedged to CHF) A-dis* | IE00BZ0RTB90* | GBP | 0.1471 |
UBS (Irl) ETF plc - MSCI USA hedged to EUR UCITS ETF (EUR) A-dis | IE00BD4TYF66 | EUR | 0.1765 |
UBS (Irl) ETF plc - MSCI USA Select Factor Mix UCITS ETF (USD) A-dis | IE00BDGV0308 | USD | 0.1748 |
UBS (Irl) ETF plc - MSCI USA Socially Responsible UCITS ETF (hedged to EUR) A-dis* | IE00BJXT3F26* | USD | 0.0534 |
UBS (Irl) ETF plc - MSCI USA Socially Responsible UCITS ETF (hedged to GBP) A-dis* | IE00BJXT3H40* | USD | 0.0983 |
UBS (Irl) ETF plc - MSCI USA Socially Responsible UCITS ETF (USD) A-dis | IE00BJXT3B87 | USD | 0.0701 |
UBS (Irl) ETF plc - MSCI USA UCITS ETF (USD) A-dis | IE00B77D4428 | USD | 0.6094 |
UBS (Irl) ETF plc - MSCI USA Value UCITS ETF (USD) A-dis | IE00B78JSG98 | USD | 0.9278 |
UBS (Irl) ETF plc - MSCI World Small Cap Socially Responsible UCITS ETF (USD) A-dis | IE00BKSCBW67 | USD | 0.0839 |
UBS (Irl) ETF plc - MSCI World Socially Responsible UCITS ETF (hedged to GBP) A-dis* | IE00BK72HN04* | USD | 0.1265 |
UBS (Irl) ETF plc - MSCI World Socially Responsible UCITS ETF (USD) A-dis | IE00BK72HH44 | USD | 0.1318 |
UBS (Irl) ETF plc - MSCI World UCITS ETF (USD) A-dis | IE00B7KQ7B66 | USD | 0.6235 |
UBS (Irl) ETF plc - S&P 500 ESG ELITE UCITS ETF (hedged to GBP) A-dis* | IE00BLSN7X94* | USD | 0.0975 |
UBS (Irl) ETF plc - S&P 500 ESG UCITS ETF (hedged to GBP) A-dis* | IE00BHXMHR72* | USD | 0.1960 |
UBS (Irl) ETF plc - S&P 500 ESG UCITS ETF (USD) A-dis | IE00BHXMHK04 | USD | 0.1744 |
UBS (Irl) ETF plc - S&P 500 UCITS ETF (hedged to GBP) A-dis* | IE00BD34DL14* | USD | 0.1608 |
UBS (Irl) ETF plc - S&P 500 UCITS ETF (USD) A-dis | IE00B7K93397 | USD | 0.4194 |
UBS (Irl) ETF plc - S&P Dividend Aristocrats ESG UCITS ETF (hedged to EUR) A-dis* | IE00BM9TV208* | USD | 0.2872 |
UBS (Irl) ETF plc - S&P Dividend Aristocrats ESG UCITS ETF (USD) A-dis | IE00BMP3HG27 | USD | 0.2605 |
With record date of 29 July 2022, ex-date of 02 August 2022 and payment date of 05 August 2022:
Fund | ISIN | Currency | Rates |
UBS (Irl) ETF plc - Solactive Global Pure Gold Miners UCITS ETF (USD) A-dis | IE00B7KMNP07 | USD | 0.0846 |
*For currency hedged share classes marked with a star, rates are currently shown in the respective funds' base currencies. Please note that the dividend payments will be processed in the share class currency for the converted amount; the rates in the share class currency will be announced after 4pm GMT on the ex-date (using the official FX rate).
The Board of Directors
Ireland, July 25, 2022