
Notification of dealing form
| 1 | Details of the person discharging managerial responsibilities / person closely associated | |||||
| a) | Name | Graham Kerr | ||||
| 2 | Reason for the notification | |||||
| a) | Position/status | Chief Executive Officer and Managing Director | ||||
| b) | Initial notification/Amendment | Initial Notification | ||||
| 3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
| a) | Name | South32 Limited | ||||
| b) | LEI | 213800LAZNPXSBKVHR17 | ||||
| 4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
| a) | Description of the financial instrument, type of instrument Identification code | Rights under South32 Equity Incentive Plan (EIP) AU000000S320 | ||||
| b) | Nature of the transaction | Allocation of rights under the South32 EIP | ||||
| c) | Price(s) and volume(s) |
| ||||
| d) | Aggregated information - Aggregated volume - Price | Aggregated volume: 1217602 Aggregated price: 0.00 Total Aggregated Price: 0.00 | ||||
| e) | Date of the transaction | 8 December 2022 | ||||
| f) | Place of the transaction | XASX | ||||
Notification of dealing form
| 1 | Details of the person discharging managerial responsibilities / person closely associated | |||||
| a) | Name | Katherine Tovich | ||||
| 2 | Reason for the notification | |||||
| a) | Position/status | Chief Financial Officer | ||||
| b) | Initial notification/Amendment | Initial Notification | ||||
| 3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
| a) | Name | South32 Limited | ||||
| b) | LEI | 213800LAZNPXSBKVHR17 | ||||
| 4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
| a) | Description of the financial instrument, type of instrument Identification code | Rights under South32 Equity Incentive Plan (EIP) AU000000S320 | ||||
| b) | Nature of the transaction | Allocation of rights under the South32 EIP | ||||
| c) | Price(s) and volume(s) |
| ||||
| d) | Aggregated information - Aggregated volume - Price | Aggregated volume: 459198 Aggregated price: 0.00 Total Aggregated Price: 0.00 | ||||
| e) | Date of the transaction | 8 December 2022 | ||||
| f) | Place of the transaction | XASX | ||||
Notification of dealing form
| 1 | Details of the person discharging managerial responsibilities / person closely associated | |||||
| a) | Name | Jason Economidis | ||||
| 2 | Reason for the notification | |||||
| a) | Position/status | Chief Operating Officer | ||||
| b) | Initial notification/Amendment | Initial Notification | ||||
| 3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
| a) | Name | South32 Limited | ||||
| b) | LEI | 213800LAZNPXSBKVHR17 | ||||
| 4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
| a) | Description of the financial instrument, type of instrument Identification code | Rights under South32 Equity Incentive Plan (EIP) AU000000S320 | ||||
| b) | Nature of the transaction | Allocation of rights under the South32 EIP | ||||
| c) | Price(s) and volume(s) |
| ||||
| d) | Aggregated information - Aggregated volume - Price | Aggregated volume: 379481 Aggregated price: 0.00 Total Aggregated Price: 0.00 | ||||
| e) | Date of the transaction | 8 December 2022 | ||||
| f) | Place of the transaction | XASX | ||||
Notification of dealing forms
| 1 | Details of the person discharging managerial responsibilities / person closely associated | |||||
| a) | Name | (Noel) Kumaran Perumal Pillay | ||||
| 2 | Reason for the notification | |||||
| a) | Position/status | Chief Operating Officer | ||||
| b) | Initial notification/Amendment | Initial Notification | ||||
| 3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
| a) | Name | South32 Limited | ||||
| b) | LEI | 213800LAZNPXSBKVHR17 | ||||
| 4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
| a) | Description of the financial instrument, type of instrument Identification code | Rights under South32 Equity Incentive Plan (EIP) AU000000S320 | ||||
| b) | Nature of the transaction | Allocation of rights under the South32 EIP | ||||
| c) | Price(s) and volume(s) |
| ||||
| d) | Aggregated information - Aggregated volume - Price | Aggregated volume: 301582 Aggregated price: 0.00 Total Aggregated Price: 0.00 | ||||
| e) | Date of the transaction | 8 December 2022 | ||||
| f) | Place of the transaction | XASX | ||||