| Amount | Security Description | Listing Category | ISIN |
| Issuer Name: abrdn Asia Focus plc |
| 2158 | Ordinary Shares of 5p each; fully paid | Premium Equity Closed Ended Investment Funds | GB00BMF19B58 ? |
|
|
| Issuer Name: S4 Capital PLC |
| 530158 | Ordinary shares of GBP0.25 each; fully paid | Standard Shares | GB00BFZZM640 ? |
| 370650 | Ordinary shares of GBP0.25 each; fully paid | Standard Shares | GB00BFZZM640 ? |
|
|
| Issuer Name: iShares Physical Metals plc |
| 53000 | Physical Silver ETC; fully paid | Standard Debt | IE00B4NCWG09 ? |
|
|
| Issuer Name: UNITED KINGDOM |
| 3000000000 | 1% Treasury Gilt due 31/01/2032; fully paid | Standard Debt | GB00BM8Z2T38 ? |
| 749999000 | 1% Treasury Gilt due 31/01/2032; fully paid | Standard Debt | GB00BM8Z2T38 ? |
|
|
| Issuer Name: Xtrackers ETC plc |
| 105000 | Xtrackers IE Physical Gold ETC Securities due 23/04/2080; fully paid | Standard Debt | DE000A2T0VU5 ? |
|
|
| Issuer Name: BARCLAYS BANK PLC |
| 2000000 | Securities due 14/12/2027; fully paid; (Represented by securities to bearer of GBP1 each) | Standard Securitised Derivatives | XS2437060259 ? |
| 4500000 | Securities due 14/12/2027; fully paid; (Represented by securities to bearer of GBP1 each) | Standard Securitised Derivatives | XS2437122976 ? |
| 6000000 | Securities due 14/12/2027; fully paid; (Represented by securities to bearer of GBP1 each) | Standard Securitised Derivatives | XS2437121739 ? |
| 16099522 | Securities due 14/12/2028; fully paid; (Represented by securities to bearer of GBP1 each) | Standard Securitised Derivatives | XS2441923781 ? |
| 4000000 | Securities due 14/12/2029; fully paid; (Represented by securities to bearer of GBP1 each) | Standard Securitised Derivatives | XS2437121903 ? |
|
|
| Issuer Name: WisdomTree Commodity Securities Limited |
| 26000 | WisdomTree Broad Commodities; fully paid | Standard Debt | GB00B15KY989 ? |
| 135300 | WisdomTree Copper; fully paid | Standard Debt | GB00B15KXQ89 ? |
| 52200 | WisdomTree WTI Crude Oil; fully paid | Standard Debt | GB00B15KXV33 ? |
| 448000 | WisdomTree Energy; fully paid | Standard Debt | GB00B15KYB02 ? |
| 38200 | WisdomTree Soybean Oil; fully paid | Standard Debt | GB00B15KY435 ? |
| 462000 | WisdomTree Coffee 3x Daily Leveraged; fully paid | Standard Debt | JE00BYQY3Z98 ? |
| 634500 | WisdomTree Brent Crude Oil; fully paid | Standard Debt | JE00B78CGV99 ? |
| 26900 | WisdomTree Platinum 2x Daily Leveraged; fully paid | Standard Debt | JE00B2NFV134 ? |
| 111800 | WisdomTree Coffee 2x Daily Leveraged; fully paid | Standard Debt | JE00B2NFTD12 ? |
| 51000 | WisdomTree WTI Crude Oil 1x Daily Short; fully paid | Standard Debt | JE00B24DK975 ? |
| 7800 | WisdomTree Natural Gas 1x Daily Short; full paid | Standard Debt | JE00B24DKH53 ? |
| 74200 | WisdomTree WTI Crude Oil 2x Daily Leveraged; fully paid | Standard Debt | JE00BDD9Q840 ? |
| 4600 | WisdomTree Brent Crude Oil 2x Daily Leveraged; fully paid | Standard Debt | JE00BDD9QD91 ? |
|
|
| Issuer Name: WisdomTree Foreign Exchange Limited |
| 684 | WisdomTree Long JPY Short USD; fully paid | Standard Debt | JE00B68GSP26 ? |
|
|
| Issuer Name: Foresight Enterprise VCT Plc |
| 5311616 | Ordinary Shares of 1p each; fully paid | Premium Equity Closed Ended Investment Funds | GB00B07YBS95 ? |
|
|
| Issuer Name: Leverage Shares Public Limited Company |
| 6444 | Leverage Shares 2x Amazon ETP Securities due 05/12/2067; fully paid | Standard Debt | IE00BF03XH11 ? |
| 19665000 | Leverage Shares 3x Zoom ETP Securities due 21/03/2071; fully paid | Standard Debt | XS2297551611 ? |
| 9508 | Leverage Shares 1x Micron Technology ETP Securities due 04/06/2070; fully paid | Standard Debt | IE00BKT66P55 ? |
| 7377 | Leverage Shares 2x Micron Technology ETP Securities due 04/06/2070; fully paid | Standard Debt | IE00BKT66K01 ? |
| 8379 | Leverage Shares -3x Short South Korea ETP Securities; fully paid | Standard Debt | XS2472196331 ? |
| 43076 | Leverage Shares 3x Long Gold Miners ETP Securities; fully paid | Standard Debt | XS2399369896 ? |
| 5486277 | Leverage Shares 3x Tesla ETP Securities; fully paid | Standard Debt | XS2297549128 ? |
| 26000 | Leverage Shares -1x Short Plug Power ETP Securities | Standard Debt | XS2336362079 ? |
|
|
| Issuer Name: WisdomTree Metal Securities Limited |
| 16000 | WisdomTree Physical Swiss Gold; fully paid | Standard Debt | JE00B588CD74 ? |
| 1000 | WisdomTree Core Physical Gold; fully paid | Standard Debt | JE00BN2CJ301 ? |
|
|
| Issuer Name: Gold Bullion Securities Limited |
| 23000 | (LYXOR GBS) Secured Undated Zero Coupon Notes; fully paid | Standard Debt | GB00B00FHZ82 ? |
|
|
| Issuer Name: BANK OF MONTREAL |
| 1000000000 | Floating Rate Covered Bonds due 14/12/2026; fully paid; (Registered in denominations of GBP100,000 each and integral multiples of GBP1,000 in excess thereof) | Standard Debt | XS2566282526 ? |
|
|
| Issuer Name: WisdomTree Multi Asset Issuer Public Limited Company |
| 570000000 | WisdomTree Natural Gas 3x Daily Short; fully paid | Standard Debt | IE00B76BRD76 ? |
| 52000000 | WisdomTree Natural Gas 3x Daily Short; fully paid | Standard Debt | IE00B76BRD76 ? |
| 810000000 | WisdomTree Natural Gas 3x Daily Short; fully paid | Standard Debt | IE00B76BRD76 ? |
| 600000000 | WisdomTree Natural Gas 3x Daily Short; fully paid | Standard Debt | IE00B76BRD76 ? |
| 3000 | WisdomTree WTI Crude Oil 3x Daily Leveraged; fully paid | Standard Debt | IE00BMTM6B32 ? |
| 10000 | WisdomTree WTI Crude Oil 3x Daily Leveraged; fully paid | Standard Debt | IE00BMTM6B32 ? |
| 268000 | WisdomTree Silver 3x Daily Leveraged; fully paid | Standard Debt | IE00B7XD2195 ? |
| 139000 | WisdomTree Silver 3x Daily Short; fully paid | Standard Debt | IE00B8JG1787 ? |
| 160000 | WisdomTree Silver 3x Daily Short; fully paid | Standard Debt | IE00B8JG1787 ? |
| 100000 | WisdomTree Silver 3x Daily Short; fully paid | Standard Debt | IE00B8JG1787 ? |
| 200000 | WisdomTree Silver 3x Daily Short; fully paid | Standard Debt | IE00B8JG1787 ? |
| 10500 | WisdomTree Gilts 10Y 3x Daily Short; fully paid | Standard Debt | IE00BKS8QQ35 ? |
| 800 | WisdomTree Brent Crude Oil 3x Daily Leveraged; fully paid | Standard Debt | IE00BMTM6D55 ? |
| 8000 | WisdomTree Emerging Markets 3x Daily Leveraged; fully paid | Standard Debt | IE00BYTYHN28 ? |
| 11900 | WisdomTree Brent Crude Oil 3x Daily Leveraged; fully paid | Standard Debt | IE00BMTM6D55 ? |
|
|
| Issuer Name: Hargreave Hale AIM VCT Plc |
| 10066077 | Ordinary Shares of 1p each; fully paid | Premium Equity Closed Ended Investment Funds | GB00B02WHS05 ? |