
NOTICE OF ADMISSION TO TRADING ON THE LONDON STOCK EXCHANGE
04/11/2022 - 08:00
The following securities are admitted to trading on the LSE with effect from the time and date of this notice
| GRANITESHARES FINANCIAL PLC | ||
| 3,600,000,000 | GRANITESHARES 3X LONG NIO DAILY ETP SECURITIES DUE 06/03/2071 FULLY PAID | (BKY7XC9)(XS2193973133) |
| 2,000,000 | GRANITESHARES 3X LONG VODAFONE DAILY ETP FULLY PAID | (BJ9JY75)(XS2009195566) |
| 293,000,000 | GRANITESHARES 3X LONG FACEBOOK DAILY ETP SECURITIES DUE 01/07/2070 FULLY PAID | (BM97GF2)(XS2193971350) |
| GREENCOAT UK WIND PLC | ||
| 241,942 | ORDINARY SHARES OF 1P EACH, FULLY PAID | (B8SC6K5)(GB00B8SC6K54) |
| HANETF ETC SECURITIES PLC | ||
| 200,000 | THE ROYAL MINT RESPONSIBLY SOURCED PHYSICAL GOLD ETC | (BKT7175)(XS2115336336) |
| HSBC ETFS PLC | ||
| | HSBC MSCI Emerging Markets Small Cap ESG UCITS ETF USD (Acc) | (BNT9WC4)(IE000W080FK3) |
| | HSBC MSCI Emerging Markets Small Cap ESG UCITS ETF USD (Acc) | (BQ0GW25)(IE000W080FK3) |
| INVESCO PHYSICAL MARKETS PUBLIC LIMITED COMPANY | ||
| 169,000 | INVESCO PHYSICAL GOLD ETC CERTIFICATES, FULLY PAID | (B599TV6)(IE00B579F325) |
| ISHARES PHYSICAL METALS PLC | ||
| 2,503,600 | ISHARES PHYSICAL GOLD ETC FULLY PAID USD | (B4ND360)(IE00B4ND3602) |
| LEVERAGE SHARES PUBLIC LIMITED COMPANY | ||
| 160,427,164 | LEVERAGE SHARES 3X LONG COINBASE (COIN) ETP SECURITIES, FULLY PAID | (BNDKGX2)(XS2399367254) |
| 1,276 | LEVSHARES 2X APPLE ETP | (BF03XJ3)(IE00BF03XJ35) |
| 13,540,600 | LEVERAGE SHARES 3X LONG NIO ETP SECURITIES, FULLY PAID | (BNDKGQ5)(XS2399365472) |
| WISDOMTREE COMMODITY SECURITIES LIMITED | ||
| 12,500 | WISDOMTREE SOYBEANS CLASS UNDATED LIMITED RECOURSE SECURED DEBT SECURITIES OF USD2.00 IN PRINCIPAL AMOUNT EACH (WISDOMTREE SOYBEANS INDIVIDUAL SECURITIES) FULLY PAID | (B15KY54)(GB00B15KY542) |
| 36,000 | WISDOMTREE SOYBEAN OIL CLASS UNDATED LIMITED RECOURSE SECURED DEBT SECURITIES OF USD1.00 IN PRINCIPAL AMOUNT EACH (WISDOMTREE SOYBEAN OIL INDIVIDUAL SECURITIES) FULLY PAID | (B15KY43)(GB00B15KY435) |
| 17,275,000 | WISDOMTREE NATURAL GAS SECURITIES FULLY PAID | (B15KY10)(GB00B15KY104) |
| 47,100 | WISDOMTREE INDUSTRIAL METALS CLASS UNDATED LIMITED RECOURSE SECURED DEBT SECURITIES OF USD1.8078250 IN PRINCIPAL AMOUNT EACH (WISDOMTREE INDUSTRIAL METALS INDEX SECURITIES) FULLY PAID | (B15KYG5)(GB00B15KYG56) |
| 212,000 | WISDOMTREE WTI CRUDE OIL CLASS UNDATED LIMITED RECOURSE SECURED DEBT SECURITIES OF USD5.00 IN PRINCIPAL AMOUNT EACH (WISDOMTREE WTI CRUDE OIL INDIVIDUAL SECURITIES) FULLY PAID | (B15KXV3)(GB00B15KXV33) |
| 370,000 | WISDOMTREE COTTON CLASS UNDATED LIMITED RECOURSE SECURED DEBT SECURITIES OF USD0.50 IN PRINCIPAL AMOUNT EACH (WISDOMTREE COTTON INDIVIDUAL SECURITIES), FULLY PAID | (B15KXT1)(GB00B15KXT11) |
| 187,100 | WISDOMTREE CORN CLASS UNDATED LIMITED RECOURSE SECURED DEBT SECURITIES OF USD0.25 IN PRINCIPAL AMOUNT EACH (WISDOMTREE CORN INDIVIDUAL SECURITIES), FULLY PAID | (B15KXS0)(GB00B15KXS04) |
| 92,300 | WISDOMTREE COPPER CLASS UNDATED LIMITED RECOURSE SECURED DEBT SECURITIES OF USD3.00 IN PRINCIPAL AMOUNT EACH (WISDOMTREE COPPER INDIVIDUAL SECURITIES) FULLY PAID | (B15KXQ8)(GB00B15KXQ89) |
| 254,900 | WISDOMTREE COFFEE CLASS UNDATED LIMITED RECOURSE SECURED DEBT SECURITIES OF USD0.50 IN PRINCIPAL AMOUNT EACH (ETFS COFFEE INDIVIDUAL SECURITIES) FULLY PAID | (B15KXP7)(GB00B15KXP72) |
| 2,378,600 | WISDOMTREE ALUMINIUM UNDATED LIMITED RECOURSE SECURED DEBT SECURITIES OF USD1.00 IN PRINCIPAL AMOUNT EACH (WISDOMTREE ALUMINIUM INDIVIDUAL SECURITIES) FULLY PAID | (B15KXN5)(GB00B15KXN58) |
| 158,000 | WISDOMTREE AGRICULTURE FULLY PAID | (B15KYH6)(GB00B15KYH63) |
| 2,100 | WISDOMTREE BRENT CRUDE OIL 2X DAILY LEVERAGED FULLY PAID | (BDD9QD9)(JE00BDD9QD91) |
| 27,000 | WISDOMTREE WHEAT 2X DAILY LEVERAGED FULLY PAID | (BDD9QC8)(JE00BDD9QC84) |
| 96,400 | WISDOMTREE WTI CRUDE OIL 2X DAILY LEVERAGED FULLY PAID | (BDD9Q84)(JE00BDD9Q840) |
| 109,400 | WISDOMTREE WHEAT 3X DAILY LEVERAGED FULLY PAID | (BYQY810)(JE00BYQY8102) |
| 136,000 | WISDOMTREE COFFEE 3X DAILY LEVERAGED FULLY PAID | (BYQY3Z9)(JE00BYQY3Z98) |
| 2,100 | WISDOMTREE NATURAL GAS 1X DAILY SHORT FULLY PAID | (B24DKH5)(JE00B24DKH53) |
| 44,900 | WISDOMTREE GOLD 1X DAILY SHORT FULLY PAID | (B24DKC0)(JE00B24DKC09) |
| 50,800 | ETFS 2X DAILY LONG SILVER FULLY PAID | (B2NFTS6)(JE00B2NFTS64) |
| 11,000 | WISDOMTREE CORN 2X DAILY LEVERAGED FULLY PAID | (B2NFTG4)(JE00B2NFTG43) |
| WISDOMTREE FOREIGN EXCHANGE LIMITED | ||
| 500 | WISDOMTREE SHORT JPY LONG USD, FULLY PAID | (B68GT59)(JE00B68GT596) |
| 30,000 | WISDOMTREE LONG GBP SHORT USD 3X DAILY, FULLY PAID | (B3SBFZ5)(JE00B3SBFZ51) |
| WISDOMTREE METAL SECURITIES LIMITED | ||
| 41,100 | PHYSICAL SILVER SECURITIES FULLY PAID | (B1VS333)(JE00B1VS3333) |
| 1,000 | WISDOMTREE PHYSICAL PALLADIUM SECURITIES, FULLY PAID | (B1VS300)(JE00B1VS3002) |
| WISDOMTREE MULTI ASSET ISSUER PUBLIC LIMITED COMPANY | ||
| 8,120 | WISDOMTREE PALLADIUM 2X DAILY LEVERAGED DUE 30/11/2062 FULLY PAID | (B94QLN6)(IE00B94QLN63) |
| 216,700 | WISDOMTREE BRENT CRUDE OIL 3X DAILY SHORT DUE 30/11/2062 FULLY PAID | (BKSB208)(IE00BLRPRK35) |
| 40,000 | WISDOMTREE BRENT CRUDE OIL PRE-ROLL DUE 30/11/2062 FULLY PAID | (BWBXQD6)(IE00BVFZGD11) |
| 130,000 | WISDOMTREE FTSE 100 3X DAILY SHORT DUE 30/11/2062 FULLY PAID | (B7VB390)(IE00B7VB3908) |
| 49,000 | WISDOMTREE NASDAQ 100 3X DAILY LEVERAGED DUE 30/11/2062 FULLY PAID | (BKSB219)(IE00BLRPRL42) |
| 8,800 | WISDOMTREE EURO STOXX 50® 3X DAILY LEVERAGED DUE 30/11/2062 FULLY PAID | (B7SD4R4)(IE00B7SD4R47) |
| 5,000 | WISDOMTREE NATURAL GAS 3X DAILY LEVERAGED DUE 30/11/2062, FULLY PAID | (BKSB1X4)(IE00BLRPRG98) |
| 130,000,000 | WISDOMTREE NATURAL GAS 3X DAILY SHORT DUE 30/11/2062, FULLY PAID | (B76BRD7)(IE00B76BRD76) |
| XTRACKERS ETC PUBLIC LIMITED COMPANY | ||
| 78,500 | XTRACKERS IE PHYSICAL GOLD ETC SECURITIES DUE 23/04/2080 FULLY PAID | (BLQ0NB2)(DE000A2T0VU5) |
| XTRACKERS II | ||
| 50,000 | Xtrackers II TIPS US Inflation-Linked Bond UCITS ETF | (BNBT5B2)(LU2504532131) |
If you have any queries relating to the above, please contact Market Operations at the LSE on 020 7797 4310.