| Amount | Security Description | Listing Category | ISIN |
| Issuer Name: TotalEnergies SE |
| 9130380 | Ordinary Shares of EUR2.5 each; fully paid | Standard Shares | FR0000120271 ? |
|
|
| Issuer Name: Invesco Physical Markets PLC |
| 2800 | Secured Palladium-Linked Certificates due 2100; fully paid | Standard Debt | IE00B4LJS984 ? |
|
|
| Issuer Name: UNITED KINGDOM |
| 3500000000 | 0 1/4% Treasury Gilt due 31/01/2025; fully paid | Standard Debt | GB00BLPK7110 ? |
| 59500000 | 0 1/4% Treasury Gilt due 31/01/2025; fully paid | Standard Debt | GB00BLPK7110 ? |
|
|
| Issuer Name: CITIGROUP GLOBAL MARKETS FUNDING LUXEMBOURG S.C.A. |
| 2446008 | Notes linked to Preference Shares of Citigroup Global Markets Funding Luxembourg S.C.A. CGMFL51830 due 05/11/2029; fully paid; (Registered in denominations of GBP1.00 each) | Standard Securitised Derivatives | XS2517726225 ? |
| 567907 | Notes linked to Preference Shares of Citigroup Global Markets Funding Luxembourg S.C.A. CGMFL52183 due 05/11/2029; fully paid; (Registered in denominations of GBP1.00 each) | Standard Securitised Derivatives | XS2517774548 ? |
| 436393 | Notes linked to Preference Shares of Citigroup Global Markets Funding Luxembourg S.C.A. CGMFL52181 due 05/11/2029; fully paid; (Registered in denominations of GBP1.00 each) | Standard Securitised Derivatives | XS2517735135 ? |
| 1669555 | Notes linked to Preference Shares of Citigroup Global Markets Funding Luxembourg S.C.A. CGMFL52342 due 19/11/2030; fully paid; (Registered in denominations of GBP1.00 each) | Standard Securitised Derivatives | XS2517701079 ? |
| 462466 | Notes linked to Preference Shares of Citigroup Global Markets Funding Luxembourg S.C.A. CGMFL52182 due 05/11/2029; fully paid; (Registered in denominations of GBP1.00 each) | Standard Securitised Derivatives | XS2517780941 ? |
| 937290 | Notes linked to Preference Shares of Citigroup Global Markets Funding Luxembourg S.C.A. CGMFL52344 due 19/11/2030; fully paid; (Registered in denominations of GBP1.00 each) | Standard Securitised Derivatives | XS2517687906 ? |
| 925177 | Notes linked to Preference Shares of Citigroup Global Markets Funding Luxembourg S.C.A. CGMFL52625 due 19/11/2030; fully paid; (Registered in denominations of GBP1.00 each) | Standard Securitised Derivatives | XS2532867848 ? |
| 294239 | Coupon Barrier Autocall Notes linked to the Worst Performing of EURO STOXX 50 Index and FTSE 100 Index due 18/11/2030; fully paid; (Registered in denominations of GBP1.00 each) | Standard Securitised Derivatives | XS2517679473 ? |
| 1977098 | Coupon Barrier Autocall Notes linked to the FTSE 100 Index due 18/11/2031; fully paid; (Registered in denominations of GBP1 each) | Standard Securitised Derivatives | XS2517670845 ? |
| 151582 | Coupon Barrier Autocall Notes linked to the FTSE 100 Index due 18/11/2031; fully paid; (Registered in denominations of GBP1 each) | Standard Securitised Derivatives | XS2517680992 ? |
| 947932 | Coupon Barrier Autocall Notes linked to the FTSE 100 Index due 18/11/2031; fully paid; (Registered in denominations of GBP1 each) | Standard Securitised Derivatives | XS2517683079 ? |
|
|
| Issuer Name: Leverage Shares Public Limited Company |
| 22226 | Leverage Shares -3x Short South Korea ETP Securities; fully paid | Standard Debt | XS2472196331 ? |
| 14873 | Leverage Shares -3x Short US Tech 100 ETP Securities; fully paid | Standard Debt | XS2399364319 ? |
| 5091670 | Leverage Shares 3x Tesla ETP Securities; fully paid | Standard Debt | XS2297549128 ? |
| 434065 | Leverage Shares 5x Long US Tech 100 ETP Securities; fully paid | Standard Debt | XS2399364152 ? |
| 1758028 | Leverage Shares 3x Long ARKK Innovation ETP Securities; fully paid | Standard Debt | XS2399368658 ? |
| 5357 | Leverage Shares -3x Short Facebook (META) ETP Securities; fully paid | Standard Debt | XS2472334403 ? |
| 22441 | Leverage Shares -3x Short Semiconductors ETP Securities; fully paid | Standard Debt | XS2399367684 ? |
|
|
| Issuer Name: Prudential PLC |
| 350000 (Block Listing) | Ordinary Shares of 5p each; fully paid | Premium Equity Commercial Companies | GB0007099541 ? |
|
|
| Issuer Name: Octopus AIM VCT 2 PLC |
| 979161 | Ordinary Shares of 0.01p each; fully paid | Premium Equity Closed Ended Investment Funds | GB00B0JQZZ80 ? |
|
|
| Issuer Name: WisdomTree Multi Asset Issuer Public Limited Company |
| 235000 | WisdomTree FTSE 100 3x Daily Short; fully paid | Standard Debt | IE00B7VB3908 ? |