
| THE BRUNNER INVESTMENT TRUST PLC
TOP 10 EQUITY HOLDINGS AS AT 31 OCTOBER 2022 | ||
| LEI: 529900S0Y9ZINCHB3O93 |
| |
| Stock Name | Market Value | % |
|
| £ | |
| |
| |
| UnitedHealth Group Inc | 27,008,028 | 5.52 |
| Microsoft Corp | 22,983,186 | 4.70 |
| Visa Inc Class A Shares | 19,439,727 | 3.97 |
| Muenchener Rueckver AG Reg | 17,280,150 | 3.53 |
| Roche Holding AG Genusschein | 13,853,688 | 2.83 |
| Shell Plc | 12,621,000 | 2.58 |
| TotalEnergies SE | 11,351,848 | 2.32 |
| AMETEK Inc | 11,162,213 | 2.28 |
| Microchip Technology Inc | 10,844,883 | 2.22 |
| Schneider Electric SE | 10,841,659 | 2.22 |
| | | |
| | | |
| Total Gross Assets | 489,409,794 | |
| | ||
| The full portfolio listing for the previous month-end is available from the Company's Investor services on 0800 389 4696. | ||
|
| | |
| Enquiries: | | |
| | | |
| Kirsten Salt | | |
| Company Secretary | | |
| Tel: 020 3246 7513 | | |
| | | |
| 3 November 2022 | | |
|
THE MERCHANTS TRUST PLC
| ||
| TOP 10 HOLDINGS AS AT 31 OCTOBER 2022
| ||
| LEI: 5299008VJFXCUD2EG312 |
| |
|
|
| |
| | | |
| Stock Name | Market Value | % |
| | £ |
|
| Shell Plc | 37,221,132 | 4.61 |
| British American Tobacco Plc | 34,501,650 | 4.27 |
| GSK Plc | 32,582,912 | 4.03 |
| Imperial Brands Plc | 32,057,300 | 3.97 |
| BP Plc | 30,311,207 | 3.75 |
| IG Group Holdings Plc | 26,463,396 | 3.28 |
| Rio Tinto Plc | 23,819,250 | 2.95 |
| BAE Systems Plc | 22,343,795 | 2.77 |
| DCC Plc | 21,780,000 | 2.70 |
| CRH Plc | 21,746,550 | 2.69 |
| | | |
| | | |
| Total Gross Assets | 807,885,573 | |
|
| ||
| The full portfolio listing for the previous month-end is available from the Company's Investor services on 0800 389 4696. | ||
| | | |
| | | |
| Enquiries: | | |
| | | |
| Kirsten Salt | | |
| Company Secretary | | |
| Tel: 020 3246 7513 | | |
| | | |
| 3 November 2022 | | |
|
ALLIANZ TECHNOLOGY TRUST PLC
| ||
| TOP 10 HOLDINGS AS AT 31 OCTOBER 2022
| ||
| LEI: 549300OMDPMJU23SSH75 |
| |
|
|
| |
| | | |
| Stock Name | Market Value | % |
| | £ |
|
| Apple Inc | 90,412,724 | 8.69 |
| Microsoft Corp | 64,622,268 | 6.21 |
| Alphabet Inc Cl A | 52,261,657 | 5.03 |
| Palo Alto Networks Inc | 40,481,923 | 3.89 |
| Broadcom Inc | 36,652,211 | 3.52 |
| Aspen Technology Inc | 36,506,936 | 3.51 |
| Paycom Software Inc | 35,919,358 | 3.45 |
| Crowdstrike Holdings Inc | 35,297,282 | 3.39 |
| Mastercard Inc A | 32,005,849 | 3.08 |
| Taiwan Semiconductor SP ADR | 27,397,456 | 2.63 |
| | | |
| | | |
| Total Gross Assets | 1,039,851,857 | |
|
| ||
| The full portfolio listing for the previous month-end is available from the Company's Investor services on 0800 389 4696. | ||
| | | |
| | | |
| Enquiries: | | |
| | | |
| Kelly Nice | | |
| Company Secretary | | |
| Tel: 020 3246 7475 | | |
| | | |
| 3 November 2022 | | |