
NOTICE OF ADMISSION TO TRADING ON THE LONDON STOCK EXCHANGE
11/11/2022 - 08:00
The following securities are admitted to trading on the LSE with effect from the time and date of this notice
| AMUNDI PHYSICAL METALS PLC | ||
| 525,000 | AMUNDI PHYSICAL GOLD ETC SECURITIES DUE 23/05/2118 FULLY PAID | (BLKQKY8)(FR0013416716) |
| BARCLAYS BANK PLC | ||
| GBP4,000,000 | Securities due 11/11/2026 fully paid (Represented by securities to bearer of GBP1,000 each) | (BLGXMH0)(XS2441917627) |
| GRANITESHARES FINANCIAL PLC | ||
| 500,000 | GRANITESHARES 3X LONG TESLA DAILY ETP SECURITIES DUE 01/07/2070 FULLY PAID | (BM97GK7)(XS2193972598) |
| GREAT SOUTHERN COPPER PLC | ||
| 232,784 | ORDINARY SHARES OF GBP0.01 EACH, FULLY PAID | (BLB5BF2)(GB00BLB5BF24) |
| GSK PLC | BLOCK ADMISSION | |
| 1,400,000 | ORDINARY SHARES OF 31 1/4P EACH FULLY PAID | (BN7SWP6)(GB00BN7SWP63) |
| INVESCO PHYSICAL MARKETS PUBLIC LIMITED COMPANY | ||
| 80,000 | INVESCO PHYSICAL GOLD ETC CERTIFICATES, FULLY PAID | (B599TV6)(IE00B579F325) |
| LEVERAGE SHARES PUBLIC LIMITED COMPANY | ||
| 10,000 | Wahed FTSE USA Shariah ETP fully paid | (BMDYKX5)(XS2545629631) |
| 10,000 | Wahed FTSE USA Shariah ETP fully paid | (BMDYKY6)(XS2545629631) |
| 10,000 | Wahed FTSE USA Shariah ETP fully paid | (BMDYKZ7)(XS2545629631) |
| 879 | LEVERAGE SHARES 2X TESLA ETP SECURITIES DUE 07/04/2070; FULLY PAID | (BK5BZY6)(IE00BK5BZY66) |
| 10,117 | LEVERAGE SHARES -3X SHORT ARK NEXTGEN INTERNET ETP SECURITIES, FULLY PAID | (BNDKH51)(XS2399368492) |
| 78,694 | LEVERAGE SHARES -3X SHORT NIO ETP SECURITIES, FULLY PAID | (BNDKGR6)(XS2399365555) |
| 51,174 | LEVERAGE SHARES -3X SHORT SEMICONDUCTORS ETP SECURITIES, FULLY PAID | (BNDKH06)(XS2399367684) |
| 9,230,837 | LEVERAGE SHARES 3X TESLA ETP SECURITIES DUE 21/03/2071 FULLY PAID | (BM8SS61)(XS2297549128) |
| 125,267 | LEVERAGE SHARES 2X ALIBABA ETP SECURITIES DUE 04/06/2070; FULLY PAID | (BK5C1C9)(IE00BK5C1C97) |
| 1,221 | LEVSHARES 2X APPLE ETP | (BF03XJ3)(IE00BF03XJ35) |
| 340,239 | LEVERAGE SHARES 3X AIRBNB ETP SECURITIES FULLY PAID | (BMDTV15)(XS2336344762) |
| 62,759 | LEVSHARES 2X FACEBOOK ETP | (BF03XP9)(IE00BF03XP94) |
| 5,078 | LEVERAGE SHARES 3X APPLE ETP SECURITIES DUE 04/06/2070; FULLY PAID | (BK5BZS0)(IE00BK5BZS07) |
| 246,003,192 | LEVERAGE SHARES 3X LONG COINBASE (COIN) ETP SECURITIES, FULLY PAID | (BNDKGX2)(XS2399367254) |
| UNITED KINGDOM | ||
| GBP4,374,998,000 | 4 1/8% TREASURY GILT DUE 29/01/2027 FULLY PAID | (BL6C772)(GB00BL6C7720) |
| WISDOMTREE MULTI ASSET ISSUER PUBLIC LIMITED COMPANY | ||
| 2,470,003 | WISDOMTREE DAX 3X DAILY SHORT DUE 30/11/2062 FULLY PAID | (B8GKPP9)(IE00B8GKPP93) |
| 300,000 | WISDOMTREE FTSE 100 3X DAILY SHORT DUE 30/11/2062 FULLY PAID | (B7VB390)(IE00B7VB3908) |
| XTRACKERS ETC PUBLIC LIMITED COMPANY | ||
| 145,000 | XTRACKERS IE PHYSICAL GOLD ETC SECURITIES DUE 23/04/2080 FULLY PAID | (BLQ0NB2)(DE000A2T0VU5) |
If you have any queries relating to the above, please contact Market Operations at the LSE on 020 7797 4310.